Shop
AMD Ryzen 7 8700G Processor with Radeon Graphics
Original price was: ₹55,000.00.₹29,100.00Current price is: ₹29,100.00.
-
- Brand: AMD
- Product Code:100-100001236SBX
Availability:1 in stock
Add to cart
Buy Now
AMD Ryzen AI:
The dedicated AMD Ryzen AI engine combines the power of the integrated neural processor (NPU), Radeon Graphics, and processor cores to unlock a new level of efficiencies by accelerating AI workloads with compatible applications to deliver faster content generation and enhanced video communications.
Precision Boost 2:
AMD Ryzen processors monitor the system’s energy consumption, temperatures, and other factors to automatically raise clock speeds, allowing applications to perform faster.
Precision Boost Overdrive:
Precision Boost Overdrive technology takes advantage of your compatible motherboard’s design to boost clock speeds higher and for longer periods of time. It also allows you to overclock the processor at the touch of a button.
AMD EXPO Technology:
The AMD Extended Profiles for Overclocking (AMD EXPO Technology) provides users with advanced profile settings for memory overclocking with supported modules.
AMD Ryzen Master Utility:
Personalized Performance
The AMD Ryzen Master Utility provides you with multiple custom profiles to store CPU, GPU, and memory configurations. Use it to configure performance parameters for the active cores and adjust memory times. You can also optimize general performance or fine tune your favorite applications.
System Monitoring:
Monitor your system in real-time using the AMD Ryzen Master Utility, which features a histogram of per-core clock rates and temperature, including average and peak readings.
- Feature Ryzen AI™, dedicated Ryzen AI Accelerators to help speed up local AI workloads
- 4nm 65W
- 16MB L3 Cache
- 8MB L2 Cache
- AMD Radeon 780M
| Name | AMD Ryzen 7 8700G |
| Family | Ryzen |
| Series | Ryzen 8000 Series |
| Form Factor | Desktops |
| AMD PRO Technologies | No |
| Regional Availability | Global |
| Former Codename | Phoenix |
| Processor Architecture | Zen 4 |
| # of CPU Cores | 8 |
| Multithreading (SMT) | Yes |
| # of Threads | 16 |
| Max. Boost Clock | Up to 5.1 GHz |
| Base Clock | 4.2 GHz |
| L2 Cache | 8 MB |
| L3 Cache | 16 MB |
| Default TDP | 65W |
| AMD Configurable TDP (cTDP) | 45-65W |
| Processor Technology for CPU Cores | TSMC 4nm FinFET |
| CPU Compute Die (CCD) Size | 178mm² |
| Package Die Count | 1 |
| Unlocked for Overclocking | Yes |
| AMD EXPO Memory Overclocking Technology | Yes |
| Precision Boost Overdrive | Yes |
| Curve Optimizer Voltage Offsets | Yes |
| AMD Ryzen Master Support | Yes |
| CPU Socket | AM5 |
| Supporting Chipsets | A620 , X670E , X670 , B650E , B650 , X870E , X870 , B840 , B850 |
| CPU Boost Technology | Precision Boost 2 |
| Instruction Set | x86-64 |
| Supported Extensions | AES , AMD-V , AVX , AVX2 , AVX512 , FMA3 , MMX-plus , SHA , SSE , SSE2 , SSE3 , SSE4.1 , SSE4.2 , SSE4A , SSSE3 , x86-64 |
| Max. Operating Temperature (Tjmax) | 95°C |
| OS Support | Windows 11 – 64-Bit Edition , Windows 10 – 64-Bit Edition , RHEL x86 64-Bit , Ubuntu x86 64-Bit |
| Connectivity | |
| Native USB 4 (40Gbps) | 2 |
| Native USB 3.2 Gen 2 (10Gbps) | 2 |
| Native USB 2.0 (480Mbps) | 1 |
| PCI Express Version | PCIe 4.0 |
| Native PCIe Lanes (Total/Usable) | 20 , 16 |
| NVMe Support | Boot , RAID0 , RAID1 |
| System Memory Type | DDR5 |
| Memory Channels | 2 |
| Max. Memory | 256 GB |
| System Memory Subtype | UDIMM |
| Max Memory Speed | 2x1R DDR5-5200 2x2R DDR5-5200 4x1R DDR5-3600 4x2R DDR5-3600 |
| ECC Support | Yes (Requires platform support) |
| Graphics Capabilities | |
| Graphics Model | AMD Radeon 780M |
| Graphics Core Count | 12 |
| Graphics Frequency | 2900 MHz |
| DirectX Version | 12 |
| DisplayPort Version | 2.1 |
| DisplayPort Extensions | Adaptive-Sync , HDR Metadata , UHBR10 |
| DisplayPort Max Refresh Rates (SDR) | 7680×4320 @ 60Hz , 3840×2160 @ 240Hz , 3440×1440 @ 360Hz , 2560×1440 @ 480Hz , 1920×1080 @ 600Hz |
| DisplayPort Max Refresh Rates (HDR) | 7680×4320 @ 60Hz , 3840×2160 @ 240Hz , 3440×1440 @ 360Hz , 2560×1440 @ 480Hz , 1920×1080 @ 600Hz |
| HDMI Version | 2.1 |
| HDCP Version Supported | 2.3 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Multi-Monitor Support | Yes |
| Max Displays | 4 |
| AMD FreeSync | Yes |
| Wireless Display | Miracast |
| Max Video Encode Bandwidth (SDR) | 1080p630 8bpc H.264, 1440p373 8bpc H.264, 2160p175 8bpc H.264, 1080p630 8bpc H.265, 1440p373 8bpc H.265, 2160p175 8bpc H.265, 4320p43 8bpc H.265, 1080p864 8/10bpc AV1, 1440p513 8/10bpc AV1, 2160p240 8/10bpc AV1, 4320p60 8/10bpc AV1 |
| Max Video Decode Bandwidth | 1080p60 8bpc MPEG2, 1080p60 8bpc VC1, 1080p786 8/10bpc VP9, 2160p196 8/10bpc VP9, 4320p49 8/10bpc VP9, 1080p1200 8bpc H.264, 2160p300 8bpc H.264, 4320p75 8bpc H.264, 1080p786 8/10bpc H.265, 2160p196 8/10bpc H.265, 4320p49 8/10bpc H.265, 1080p960 8/10bpc AV1, 2160p240 8/10bpc AV1, 4320p60 8/10bpc AV1 |
| AI Engine Capabilities | |
| Brand Name | AMD Ryzen AI |
| AMD Ryzen AI | Available |
| Performance | Up to 16 TOPS |
| Warranty | 3 Years |



Customer reviews
Reviews
There are no reviews yet.
Write a customer review